Round 1 | Semi-Finals | Championship |
---|---|---|
91 | ||
05/22/2022 ![]() ![]() MAIN | ||
91 | ||
05/22/2022 ![]() ![]() MAIN | ||
94 | ||
91 | ||
95 | 05/22/2022 ![]() ![]() MAIN | |
05/22/2022 ![]() ![]() AUX | ||
93 | ||
93 | ||
92 | ||
05/22/2022 ![]() ![]() AUX | ||
92 | ||
05/22/2022 ![]() ![]() MAIN | ||
97 | ||
96 | ||
98 | ||
05/22/2022 ![]() ![]() MAIN | ||
96 | ||
96 |
Round 1 | Semi-Finals | Championship |
---|---|---|
91 | ||
05/22/2022 ![]() ![]() MAIN | ||
91 | ||
05/22/2022 ![]() ![]() MAIN | ||
94 | ||
91 | ||
95 | 05/22/2022 ![]() ![]() MAIN | |
05/22/2022 ![]() ![]() AUX | ||
93 | ||
93 | ||
92 | ||
05/22/2022 ![]() ![]() AUX | ||
92 | ||
05/22/2022 ![]() ![]() MAIN | ||
97 | ||
96 | ||
98 | ||
05/22/2022 ![]() ![]() MAIN | ||
96 | ||
96 |