Results
Standings
Pos | Team | W | L | GB | PCT | PA |
---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 0 | 1.000 | 18 |
2 | ![]() | 3 | 2 | 2 | 0.600 | 24 |
3 | ![]() | 3 | 2 | 2 | 0.600 | 26 |
4 | ![]() | 3 | 2 | 2 | 0.600 | 27 |
5 | ![]() | 1 | 4 | 4 | 0.200 | 33 |
6 | ![]() | 0 | 5 | 5 | 0.000 | 35 |
Latest Results
![]() ![]() 24 – 204BA – 4th Boys A
KIS N/A 4BA – Kenston White vs 4BA – Hudson Blue |
![]() ![]() 37 – 214BA – 4th Boys A
TES N/A 4BA – Twinsburg Tigers vs 4BA – Solon Blue |
![]() ![]() 22 – 74BA – 4th Boys A
TES N/A 4BA – Aurora Green vs 4BA – Shaker Heights |