Results
Standings
Pos | Team | W | L | GB | PCT | PA |
---|---|---|---|---|---|---|
1 | ![]() | 5 | 1 | 0 | 0.833 | 20 |
2 | ![]() | 5 | 1 | 0 | 0.833 | 21 |
3 | ![]() | 3 | 3 | 2 | 0.500 | 26 |
4 | ![]() | 3 | 3 | 2 | 0.500 | 31 |
5 | ![]() | 2 | 4 | 3 | 0.333 | 29 |
6 | ![]() | 0 | 6 | 5 | 0.000 | 43 |
Latest Results
![]() ![]() 31 – 305BA – 5th Boys A
KIS N/A 5BA – Kenston White vs 5BA – Shaker Heights |
![]() ![]() 33 – 345BA – 5th Boys A
TES N/A 5BA – Aurora Green vs 5BA – Solon Blue |
![]() ![]() 8 – 445BA – 5th Boys A
TES N/A 5BA – Twinsburg Rebels vs 5BA – Hudson Blue |