Results
Standings
Pos | Team | W | L | GB | PCT | PA |
---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 0 | 1.000 | 20 |
2 | ![]() | 4 | 1 | 1.5 | 0.800 | 21 |
3 | ![]() | 4 | 1 | 1.5 | 0.800 | 26 |
4 | ![]() | 3 | 2 | 2.5 | 0.600 | 18 |
5 | ![]() | 2 | 3 | 3.5 | 0.400 | 22 |
6 | ![]() | 2 | 4 | 4 | 0.333 | 29 |
7 | ![]() | 2 | 4 | 4 | 0.333 | 34 |
8 | ![]() | 1 | 4 | 4.5 | 0.200 | 27 |
9 | ![]() | 0 | 5 | 5.5 | 0.000 | 31 |
Latest Results
![]() ![]() 11 – 275BB – 5th Boys B
KMS N/A 5BB – Beachwood vs 5BB – Aurora White |
![]() ![]() 22 – 245BB – 5th Boys B
KMS N/A 5BB – Twinsburg vs 5BB – Hudson White |
![]() ![]() 38 – 335BB – 5th Boys B
KMS N/A 5BB – Kenston Blue vs 5BB – Solon White |