Results
Standings
Pos | Team | W | L | GB | PCT | PA |
---|---|---|---|---|---|---|
1 | ![]() | 10 | 1 | 0 | 0.909 | 14 |
2 | ![]() | 8 | 4 | 2.5 | 0.667 | 17 |
3 | ![]() | 4 | 7 | 6 | 0.364 | 20 |
4 | ![]() | 4 | 8 | 6.5 | 0.333 | 21 |
5 | ![]() | 2 | 8 | 7.5 | 0.200 | 23 |
Winner Bracket
Loser Bracket
Round 1 | Round 2 | Semi-Final |
---|---|---|
3B – Mayfield | ||
01/30/2022 ![]() ![]() KIS | ||
3B – Mayfield | ||
3B – Solon Blue | 02/05/2022 ![]() ![]() KIS | |
01/30/2022 ![]() ![]() KIS | ||
3B – Solon Blue | ||
3B – Orange | ||
3B – Kenston White | ||
Final Bracket
Championship | ||
---|---|---|
3B – Mentor | ||
02/06/2022 ![]() ![]() KIS | ||
3B – Kenston White | ||