Results
Standings
Pos | Team | W | L | GB | PCT | PA |
---|---|---|---|---|---|---|
1 | ![]() | 9 | 0 | 0 | 1.000 | 14 |
2 | ![]() | 8 | 2 | 1.5 | 0.800 | 24 |
3 | ![]() | 7 | 5 | 3.5 | 0.583 | 29 |
4 | ![]() | 6 | 6 | 4.5 | 0.500 | 26 |
5 | ![]() | 4 | 7 | 6 | 0.364 | 23 |
6 | ![]() | 2 | 8 | 7.5 | 0.100 | 25 |
7 | ![]() | 2 | 8 | 7.5 | 0.200 | 29 |
Latest Results
Winner Bracket
Loser Bracket
Final Bracket
Semi-Finals | Championship | |
---|---|---|