Results
Standings
Pos | Team | W | L | GB | PCT | PA |
---|---|---|---|---|---|---|
1 | ![]() | 11 | 1 | 0 | 0.917 | 20 |
2 | ![]() | 9 | 2 | 1.5 | 0.818 | 20 |
3 | ![]() | 9 | 4 | 2.5 | 0.692 | 23 |
4 | ![]() | 8 | 5 | 3.5 | 0.615 | 30 |
5 | ![]() | 6 | 6 | 5 | 0.500 | 21 |
6 | ![]() | 4 | 7 | 6.5 | 0.364 | 28 |
7 | ![]() | 3 | 8 | 7.5 | 0.273 | 27 |
8 | ![]() | 2 | 9 | 8.5 | 0.182 | 32 |
9 | ![]() | 0 | 10 | 10 | 0.000 | 26 |
Winner Bracket
Loser Bracket
Final Bracket
Semi-Final | Championship | ||
---|---|---|---|
5B – Kenston White | |||
02/06/2022 ![]() ![]() KMS | |||
5B – Kenston White | |||
02/06/2022 ![]() ![]() KMS | |||
5B – Mentor Cardinals | |||
5B – Solon Blue | |||