Results
Standings
Pos | Team | W | L | GB | PCT | PA |
---|---|---|---|---|---|---|
1 | ![]() | 10 | 1 | 0 | 0.909 | 33 |
2 | ![]() | 9 | 4 | 2 | 0.692 | 23 |
3 | ![]() | 7 | 4 | 3 | 0.636 | 34 |
4 | ![]() | 7 | 5 | 3.5 | 0.583 | 33 |
5 | ![]() | 5 | 6 | 5 | 0.455 | 29 |
6 | ![]() | 5 | 6 | 5 | 0.455 | 41 |
7 | ![]() | 4 | 6 | 5.5 | 0.400 | 24 |
8 | ![]() | 4 | 7 | 6 | 0.364 | 28 |
9 | ![]() | 2 | 7 | 7 | 0.222 | 39 |
10 | ![]() | 2 | 9 | 8 | 0.182 | 28 |
Latest Results
Silver
Winner Bracket
Loser Bracket
Round 2 | Round 3 | |
---|---|---|
6B – Twinsburg Tigers | ||
01/29/2022 ![]() ![]() KMS | ||
6B – Twinsburg Tigers | ||
01/30/2022 ![]() ![]() KMS | ||
6B – Solon White | ||
6B – University B | ||
01/30/2022 ![]() ![]() KMS | ||
6B – Kenston Blue | ||
6B – Kenston Blue | ||
Final Bracket
Semi-Final | Championship | |
---|---|---|
6B – Beachwood | ||
02/05/2022 ![]() ![]() KMS | ||
6B – Kenston Blue | ||
02/06/2022 ![]() ![]() KMS | ||
6B – Kenston Blue | ||
6B – Orange Lions | ||
Gold
Winner Bracket
Round 1 | Round 2 |
---|---|
6B – Kenston White | |
01/29/2022 ![]() ![]() TES | |
6B – Kenston White | |
01/30/2022 ![]() ![]() TES | |
6B – Solon Blue | |
6B – Hawken | |
01/29/2022 ![]() ![]() TES | |
6B – University A | |
6B – University A |
Loser Bracket
Round 1 | Round 2 |
---|---|
6B – University A | |
01/30/2022 ![]() ![]() TES | |
6B – Solon Blue | |
01/30/2022 ![]() ![]() TES | |
6B – Solon Blue | |
6B – Hawken |
Final Bracket
Championship | |
---|---|
6B – Kenston White | |
02/06/2022 ![]() ![]() KMS | |
6B – University A | |