Standings
Pos | Team | W | L | GB | PCT | PA |
---|---|---|---|---|---|---|
1 | 3BA – Kenston | 0 | 0 | 0 | 0.000 | 0 |
2 | ![]() | 0 | 0 | 0 | 0.000 | 0 |
3 | ![]() | 0 | 0 | 0 | 0.000 | 0 |
4 | ![]() | 0 | 0 | 0 | 0.000 | 0 |
5 | ![]() | 0 | 0 | 0 | 0.000 | 0 |
6 | ![]() | 0 | 0 | 0 | 0.000 | 0 |
7 | ![]() | 0 | 0 | 0 | 0.000 | 0 |
8 | ![]() | 0 | 0 | 0 | 0.000 | 0 |
9 | 3BB – Kenston | 0 | 0 | 0 | 0.000 | 0 |
10 | ![]() | 0 | 0 | 0 | 0.000 | 0 |
11 | ![]() | 0 | 0 | 0 | 0.000 | 0 |
Latest Results
Round 1 | Round 2 | Round 3 |
---|---|---|