Standings
Pos | Team | W | L | GB | PCT | PA |
---|---|---|---|---|---|---|
1 | 6BA – Kenston | 0 | 0 | 0 | 0.000 | 0 |
2 | ![]() | 0 | 0 | 0 | 0.000 | 0 |
3 | ![]() | 0 | 0 | 0 | 0.000 | 0 |
4 | ![]() | 0 | 0 | 0 | 0.000 | 0 |
5 | ![]() | 0 | 0 | 0 | 0.000 | 0 |
6 | ![]() | 0 | 0 | 0 | 0.000 | 0 |
7 | ![]() | 0 | 0 | 0 | 0.000 | 0 |
8 | ![]() | 0 | 0 | 0 | 0.000 | 0 |
9 | ![]() | 0 | 0 | 0 | 0.000 | 0 |
10 | ![]() | 0 | 0 | 0 | 0.000 | 0 |
11 | 6BB – Kenston | 0 | 0 | 0 | 0.000 | 0 |
12 | ![]() | 0 | 0 | 0 | 0.000 | 0 |
13 | ![]() | 0 | 0 | 0 | 0.000 | 0 |
14 | ![]() | 0 | 0 | 0 | 0.000 | 0 |
15 | ![]() | 0 | 0 | 0 | 0.000 | 0 |
16 | ![]() | 0 | 0 | 0 | 0.000 | 0 |
17 | ![]() | 0 | 0 | 0 | 0.000 | 0 |
18 | ![]() | 0 | 0 | 0 | 0.000 | 0 |
Latest Results
Silver
Round 1 | Round 2 | Round 3 |
---|---|---|
Gold
Round 1 | Round 2 | Round 3 |
---|---|---|