Date | Home | Results | Away | Time |
---|
3rd Grade Boys Division
Pos | Team | W | L | GB | PCT | PA | PF | DIFF |
---|---|---|---|---|---|---|---|---|
1 | 3BA – Kenston | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
9 | 3BB – Kenston | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
10 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
11 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
3B – Mayfield Roster
# | Player | PTS | AST | STL | BLK |
---|---|---|---|---|---|
0 | Murphy, Caleb | 0 | 0 | 0 | 0 |
1 | Tournoux, Grant | 0 | 0 | 0 | 0 |
2 | Detzel, Timmy | 0 | 0 | 0 | 0 |
4 | Bandiera, Bryce | 0 | 0 | 0 | 0 |
5 | King, DJ | 0 | 0 | 0 | 0 |
6 | Fontana, Alex | 0 | 0 | 0 | 0 |
10 | Cikra, Liam | 0 | 0 | 0 | 0 |
11 | Rigelsky, Zac | 0 | 0 | 0 | 0 |
21 | Tomaro, Jimmy | 0 | 0 | 0 | 0 |
22 | Foreman, Jeremiah | 0 | 0 | 0 | 0 |
23 | Fontana, Brayden | 0 | 0 | 0 | 0 |
