
Head Coach Joe Haverstick
- Nationality
United States
- Current Team
- 3BA – Solon Blue
Assistant Coach Scott Embacher
- Current Team
- 3BA – Solon Blue
3BA – Solon Blue Roster
# | Player | PTS | AST | STL | BLK |
---|---|---|---|---|---|
3 | Julian Sweeney | 0 | 0 | 0 | 0 |
5 | Dash Modkins | 0 | 0 | 0 | 0 |
6 | Chase Cohn | 0 | 0 | 0 | 0 |
9 | Ralph Worley | 0 | 0 | 0 | 0 |
11 | Danny Haverstick | 0 | 0 | 0 | 0 |
20 | Romey Coles | 0 | 0 | 0 | 0 |
23 | Tariku Embacher | 0 | 0 | 0 | 0 |
24 | Mandela Mattu | 0 | 0 | 0 | 0 |
34 | Sohan Thapa | 0 | 0 | 0 | 0 |
35 | Terrance Sharpley | 0 | 0 | 0 | 0 |
3rd Grade Boys Division
Pos | Team | W | L | GB | PCT | PA | PF | DIFF |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 1 | 0 | 0.909 | 17 | 30 | 13 |
2 | ![]() | 8 | 3 | 2 | 0.727 | 14 | 25 | 11 |
3 | ![]() | 8 | 4 | 2.5 | 0.667 | 19 | 24 | 5 |
4 | ![]() | 7 | 4 | 3 | 0.636 | 17 | 27 | 10 |
5 | ![]() | 5 | 5 | 4.5 | 0.500 | 20 | 23 | 3 |
6 | ![]() | 4 | 8 | 6.5 | 0.333 | 25 | 12 | -13 |
7 | ![]() | 1 | 9 | 8.5 | 0.100 | 25 | 13 | -12 |
8 | ![]() | 1 | 10 | 9 | 0.091 | 26 | 9 | -17 |
Results
![]() ![]() 26 - 303BA - 3rd Boys A
TES Game |
![]() ![]() 28 - 213BA - 3rd Boys A
AUX Game |
![]() ![]() 20 - 173BA - 3rd Boys A
KIS Game |
![]() ![]() 37 - 123BA - 3rd Boys A
KIS 3BA – Solon Blue vs 3BB - Kenston Blue |
![]() ![]() 26 - 233BA - 3rd Boys A
KIS 3BA – Solon Blue vs 3BA - Twinsburg Tigers |
![]() ![]() 30 - 183BA - 3rd Boys A
KIS 3BA – Solon Blue vs 3BA - Kenston White |
![]() ![]() 10 - 273BA - 3rd Boys A
KIS 3BB – Hudson Explorers vs 3BA - Solon Blue |
![]() ![]() 29 - 333BA - 3rd Boys A
TES 3BB – Hudson Vikings vs 3BA - Solon Blue |
![]() ![]() 15 - 183BA - 3rd Boys A
KIS 3BA – Solon Blue vs 3BB - Hudson Vikings |
![]() ![]() 8 - 443BA - 3rd Boys A
KIS 3BB – Orange vs 3BA - Solon Blue |
![]() ![]() 35 - 53BA - 3rd Boys A
KIS 3BA – Solon Blue vs 3BB - Kenston Blue |