3B – Orange
3B – Orange Roster
# | Player | PTS | AST | STL | BLK |
---|---|---|---|---|---|
2 | Trickett, Jacob | 0 | 0 | 0 | 0 |
3 | Gindi, Christian | 0 | 0 | 0 | 0 |
7 | Ferguson, Jackson | 0 | 0 | 0 | 0 |
8 | Lewis, Flynn | 0 | 0 | 0 | 0 |
10 | Hutner, Landon | 0 | 0 | 0 | 0 |
11 | Hirsch, Matthew | 7 | 0 | 0 | 0 |
15 | Korner, Gavin | 2 | 0 | 0 | 0 |
19 | Bhatt, Krish | 0 | 0 | 0 | 0 |
23 | Kinast, Reid | 8 | 0 | 0 | 0 |
24 | Shuller, Ethan | 2 | 0 | 0 | 0 |
50 | Dillard, Grayson | 0 | 0 | 0 | 0 |
3rd Grade Boys Division
Pos | Team | W | L | GB | PCT | PA | PF | DIFF |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 1 | 0 | 0.909 | 14 | 27 | 13 |
2 | ![]() | 8 | 4 | 2.5 | 0.667 | 17 | 17 | 0 |
3 | ![]() | 4 | 7 | 6 | 0.364 | 20 | 18 | -2 |
4 | ![]() | 4 | 8 | 6.5 | 0.333 | 21 | 19 | -2 |
5 | ![]() | 2 | 8 | 7.5 | 0.200 | 23 | 13 | -11 |