Date | Home | Results | Away | Time |
---|
3rd Grade Boys Division
Pos | Team | W | L | GB | PCT | PA | PF | DIFF |
---|---|---|---|---|---|---|---|---|
1 | 3BA – Kenston | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
9 | 3BB – Kenston | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
10 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
11 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
3B – Orange Roster
# | Player | PTS | AST | STL | BLK |
---|---|---|---|---|---|
Chiu, Brian | 0 | 0 | 0 | 0 | |
1 | Agin, Harrison | 0 | 0 | 0 | 0 |
2 | Rubin, Sid | 0 | 0 | 0 | 0 |
3 | Block, Maxwell | 0 | 0 | 0 | 0 |
7 | Minc, Liam | 0 | 0 | 0 | 0 |
10 | Sullivan, Chase | 0 | 0 | 0 | 0 |
11 | Hochman, Noah | 0 | 0 | 0 | 0 |
17 | Lenzo, Alex | 0 | 0 | 0 | 0 |
36 | Souza, Ryder | 0 | 0 | 0 | 0 |
