
Head Coach Dann Kronenfeld
- Nationality
United States
- Current Team
- 3BB – Solon White
3BB – Solon White Roster
# | Player | PTS | AST | STL | BLK |
---|---|---|---|---|---|
2 | Sam Kronenfeld | 0 | 0 | 0 | 0 |
7 | Antonio Brown | 0 | 0 | 0 | 0 |
8 | Liam Savett | 0 | 0 | 0 | 0 |
10 | Chase Zelwin | 0 | 0 | 0 | 0 |
12 | Sam Haas | 0 | 0 | 0 | 0 |
13 | Thor Thordarson | 0 | 0 | 0 | 0 |
15 | Hugh Nawn | 0 | 0 | 0 | 0 |
29 | Ellis Nickerson | 0 | 0 | 0 | 0 |
30 | Nikash Kirksey | 0 | 0 | 0 | 0 |
32 | Eli Vilensky | 0 | 0 | 0 | 0 |
3rd Grade Boys Division
Pos | Team | W | L | GB | PCT | PA | PF | DIFF |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 1 | 0 | 0.909 | 17 | 30 | 13 |
2 | ![]() | 8 | 3 | 2 | 0.727 | 14 | 25 | 11 |
3 | ![]() | 8 | 4 | 2.5 | 0.667 | 19 | 24 | 5 |
4 | ![]() | 7 | 4 | 3 | 0.636 | 17 | 27 | 10 |
5 | ![]() | 5 | 5 | 4.5 | 0.500 | 20 | 23 | 3 |
6 | ![]() | 4 | 8 | 6.5 | 0.333 | 25 | 12 | -13 |
7 | ![]() | 1 | 9 | 8.5 | 0.100 | 25 | 13 | -12 |
8 | ![]() | 1 | 10 | 9 | 0.091 | 26 | 9 | -17 |
Results
![]() ![]() 20 - 133BA - 3rd Boys A
TES Game |
![]() ![]() 6 - 33BA - 3rd Boys A
KIS Game |
![]() ![]() 32 - 103BA - 3rd Boys A
KIS 3BB – Hudson Vikings vs 3BB - Solon White |
![]() ![]() 25 - 263BA - 3rd Boys A
KIS 3BB – Solon White vs 3BB - Orange |
![]() ![]() 23 - 23BA - 3rd Boys A
KIS 3BB – Hudson Explorers vs 3BB - Solon White |
![]() ![]() 10 - 223BA - 3rd Boys A
KIS 3BB – Kenston Blue vs 3BB - Solon White |
![]() ![]() 11 - 303BA - 3rd Boys A
TES 3BB – Solon White vs 3BB - Hudson Explorers |
![]() ![]() 12 - 293BA - 3rd Boys A
KIS 3BB – Solon White vs 3BA - Kenston White |
![]() ![]() 17 - 343BA - 3rd Boys A
KIS 3BB – Solon White vs 3BA - Kenston White |
![]() ![]() 37 - 113BA - 3rd Boys A
KIS 3BB – Hudson Vikings vs 3BB - Solon White |