Date | Home | Results | Away | Time |
---|
Standings – 4th Grade Boys A
Pos | Team | W | L | GB | PCT | PA | PF | DIFF |
---|---|---|---|---|---|---|---|---|
1 | 4BA – Kenston | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
9 | 4BB – Kenston | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
10 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
11 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
12 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
13 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
4B – Mentor Roster
# | Player | PTS | AST | STL | BLK |
---|---|---|---|---|---|
1 | Hudson Byrum | 0 | 0 | 0 | 0 |
2 | Liam Bair | 0 | 0 | 0 | 0 |
6 | John Moran | 0 | 0 | 0 | 0 |
10 | Braydon Francisco | 0 | 0 | 0 | 0 |
11 | Trevor Jansky | 0 | 0 | 0 | 0 |
15 | Tyson Whitney | 0 | 0 | 0 | 0 |
21 | Owen Remner | 0 | 0 | 0 | 0 |
23 | Dominic Tramontana | 0 | 0 | 0 | 0 |
24 | Max Engler | 0 | 0 | 0 | 0 |
40 | Kevin Johnson | 0 | 0 | 0 | 0 |
