Date | Home | Results | Away | Time |
---|
Standings – 4th Grade Boys A
Pos | Team | W | L | GB | PCT | PA | PF | DIFF |
---|---|---|---|---|---|---|---|---|
1 | 4BA – Kenston | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
9 | 4BB – Kenston | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
10 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
11 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
12 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
13 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
4B – Solon Blue Roster
# | Player | PTS | AST | STL | BLK |
---|---|---|---|---|---|
0 | Carlin | 0 | 0 | 0 | 0 |
2 | Smedley Jr | 0 | 0 | 0 | 0 |
3 | Berk | 0 | 0 | 0 | 0 |
15 | Hach | 0 | 0 | 0 | 0 |
21 | Cajigas-Colón | 0 | 0 | 0 | 0 |
25 | Howell | 0 | 0 | 0 | 0 |
30 | Blitzer | 0 | 0 | 0 | 0 |
33 | Furino | 0 | 0 | 0 | 0 |
34 | Yoder | 0 | 0 | 0 | 0 |
43 | Atalig | 0 | 0 | 0 | 0 |
