Date | Home | Results | Away | Time |
---|
Standings – 4th Grade Boys B
Pos | Team | W | L | GB | PCT | PA | PF | DIFF |
---|---|---|---|---|---|---|---|---|
1 | 4BA – Kenston | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
9 | 4BB – Kenston | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
10 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
11 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
12 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
13 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
4B – Orange Roster
# | Player | PTS | AST | STL | BLK |
---|---|---|---|---|---|
Silver, Zachary | 0 | 0 | 0 | 0 | |
Trickett, Jacob | 0 | 0 | 0 | 0 | |
Dillard, Grayson | 0 | 0 | 0 | 0 | |
Ferguson, Jackson | 0 | 0 | 0 | 0 | |
Gindi, Christian | 0 | 0 | 0 | 0 | |
Hutner, Landen | 0 | 0 | 0 | 0 | |
Kinast, Reid | 0 | 0 | 0 | 0 | |
Korner, Gavin | 0 | 0 | 0 | 0 | |
Lewis, Flynn | 0 | 0 | 0 | 0 | |
Lewis, Langston | 0 | 0 | 0 | 0 | |
Shuller, Ethan | 0 | 0 | 0 | 0 | |
Bhatt, Krish | 0 | 0 | 0 | 0 |
