Date | Home | Results | Away | Time |
---|
Standings – 4th Grade Girls
Pos | Team | W | L | GB | PCT | PA | PF | DIFF |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
4G – Chardon Roster
# | Player | PTS | AST | STL | BLK |
---|---|---|---|---|---|
2 | Keyser, Kenzie | 0 | 0 | 0 | 0 |
3 | Landies, Bristol | 0 | 0 | 0 | 0 |
10 | Landies, Bella | 0 | 0 | 0 | 0 |
11 | Fullerman, Lucy | 0 | 0 | 0 | 0 |
15 | Hart, Charlotte | 0 | 0 | 0 | 0 |
22 | Schultz, Casey | 0 | 0 | 0 | 0 |
23 | Dillworth, Delaney | 0 | 0 | 0 | 0 |
24 | Dufour, Giada | 0 | 0 | 0 | 0 |
31 | Camino, Michaela | 0 | 0 | 0 | 0 |
54 | Zubek, Harper | 0 | 0 | 0 | 0 |
