
Head Coach Chad Pearson
- Nationality
United States
- Current Team
- 4G – Hudson Kiwanis
4G – Hudson Kiwanis Roster
# | Player | PTS | AST | STL | BLK |
---|---|---|---|---|---|
0 | Kiley Gorog | 0 | 0 | 0 | 0 |
2 | Anna Anzevino | 0 | 0 | 0 | 0 |
3 | Katie Danhauer | 0 | 0 | 0 | 0 |
4 | Chloe Chadwick | 0 | 0 | 0 | 0 |
5 | Logan Romanini | 0 | 0 | 0 | 0 |
10 | Ashli Pearson | 0 | 0 | 0 | 0 |
13 | Claire Orazen | 0 | 0 | 0 | 0 |
14 | Sydney Pallo | 0 | 0 | 0 | 0 |
22 | Angelique Pinson | 0 | 0 | 0 | 0 |
33 | Charlotte Salem | 0 | 0 | 0 | 0 |
Standings – 4th Grade Girls
Pos | Team | W | L | GB | PCT | PA | PF | DIFF |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 1 | 0 | 0.889 | 6 | 22 | 15 |
2 | ![]() | 7 | 2 | 1 | 0.778 | 10 | 18 | 9 |
3 | ![]() | 6 | 5 | 3 | 0.545 | 14 | 15 | 0 |
4 | ![]() | 3 | 7 | 5.5 | 0.300 | 18 | 11 | -7 |
5 | ![]() | 0 | 9 | 8 | 0.000 | 22 | 6 | -16 |
Results
![]() ![]() 10 - 74G - 4th Girls
TES Game |
![]() ![]() 11 - 64G - 4th Girls
AUX Game |
![]() ![]() 5 - 224G - 4th Girls
TES 4G – Hudson Kiwanis |
![]() ![]() 26 - 64G - 4th Girls
KIS 4G – Hudson Kiwanis vs 4G - Nordonia |
![]() ![]() 5 - 144G - 4th Girls
KIS 4G – Aurora vs 4G - Hudson Kiwanis |
![]() ![]() 4 - 214G - 4th Girls
KIS 4G – West Geauga vs 4G - Hudson Kiwanis |
![]() ![]() 3 - 294G - 4th Girls
KIS 4G – Nordonia vs 4G - Hudson Kiwanis |
![]() ![]() 27 - 134G - 4th Girls
KIS 4G – Hudson Kiwanis vs 4G - Aurora |
![]() ![]() 40 - 44G - 4th Girls
KIS 4G – Hudson Kiwanis vs 4G - West Geauga |