Date | Home | Results | Away | Time |
---|
Standings – 5th Grade Boys B
Pos | Team | W | L | GB | PCT | PA | PF | DIFF |
---|---|---|---|---|---|---|---|---|
1 | 5BA – Kenston | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
8 | 5BB – Kenston | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
9 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
10 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
11 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
12 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
13 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
14 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
5B – Mayfield B Roster
# | Player | PTS | AST | STL | BLK |
---|---|---|---|---|---|
2 | Myers, Byron | 0 | 0 | 0 | 0 |
10 | Mittman, Rocco | 0 | 0 | 0 | 0 |
21 | Conley, Declan | 0 | 0 | 0 | 0 |
23 | May, Devin | 0 | 0 | 0 | 0 |
24 | Woodard, Jaeden | 0 | 0 | 0 | 0 |
25 | Verdone, Anthony | 0 | 0 | 0 | 0 |
30 | Smith, Tyler | 0 | 0 | 0 | 0 |
33 | Glover, Jaiden | 0 | 0 | 0 | 0 |
42 | Turk, Mason | 0 | 0 | 0 | 0 |
55 | Sarris, Sam | 0 | 0 | 0 | 0 |
