
Head Coach Chad Howard
- Current Team
- 5G – Independence
Assistant Coach Erin Howard
- Current Team
- 5G – Independence
Standings – 5th Grade Girls
Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 1.000 | 0 | 28 | 11 | 17 |
2 | ![]() | 4 | 0 | 1.000 | -0.5 | 27 | 10 | 17 |
3 | ![]() | 2 | 1 | 0.667 | 1 | 27 | 15 | 12 |
4 | ![]() | 1 | 1 | 0.500 | 1.5 | 21 | 23 | -2 |
5 | ![]() | 1 | 3 | 0.250 | 2.5 | 11 | 19 | -8 |
6 | ![]() | 0 | 3 | 0.000 | 3 | 13 | 32 | -19 |
7 | ![]() | 0 | 3 | 0.000 | 3 | 10 | 31 | -21 |
5G – Independence Roster
# | Player | PTS | AST | STL | BLK |
---|---|---|---|---|---|
0 | Claire Coljohn | 0 | 0 | 0 | 0 |
3 | Jaime Donavan | 0 | 0 | 0 | 0 |
5 | Katie Ksiazka | 0 | 0 | 0 | 0 |
6 | Noelle Kitagwa | 0 | 0 | 0 | 0 |
8 | Addison Lee | 0 | 0 | 0 | 0 |
10 | Taylor Prosinski | 0 | 0 | 0 | 0 |
14 | Sara Thompson | 0 | 0 | 0 | 0 |
25 | Addison Walchanowiz | 0 | 0 | 0 | 0 |