
Head Coach Ben Timmons
- Nationality
United States
- Current Team
- 5G – Kenston
5G – Kenston Roster
# | Player | PTS | AST | STL | BLK |
---|---|---|---|---|---|
1 | Kaitence Paystrup | 0 | 0 | 0 | 0 |
2 | Emma Cholley | 0 | 0 | 0 | 0 |
4 | Caroline Morgan | 0 | 0 | 0 | 0 |
5 | Ava Solak | 0 | 0 | 0 | 0 |
8 | Regan Trusley | 0 | 0 | 0 | 0 |
13 | Alexandra Grunwald | 0 | 0 | 0 | 0 |
14 | Emily Grubich | 0 | 0 | 0 | 0 |
18 | Madison Gambatesa | 0 | 0 | 0 | 0 |
20 | Stefania Mighton | 0 | 0 | 0 | 0 |
45 | Carley Timmons | 0 | 0 | 0 | 0 |
Standings – 5th Grade Girls
Pos | Team | W | L | GB | PCT | PA | PF | DIFF |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 2 | 0 | 0.833 | 15 | 24 | 9 |
2 | ![]() | 10 | 3 | 0.5 | 0.769 | 15 | 25 | 10 |
3 | ![]() | 9 | 3 | 1 | 0.750 | 15 | 26 | 11 |
4 | ![]() | 6 | 6 | 4 | 0.500 | 21 | 18 | -2 |
5 | ![]() | 3 | 7 | 6 | 0.300 | 20 | 14 | -6 |
6 | ![]() | 1 | 9 | 8 | 0.100 | 25 | 11 | -14 |
7 | ![]() | 1 | 10 | 8.5 | 0.091 | 28 | 14 | -13 |
Results
![]() ![]() 15 - 185G - 5th Girls
KMS Game |
![]() ![]() 16 - 235G - 5th Girls
KMS 5G – Aurora |
![]() ![]() 21 - 145G - 5th Girls
TES Game |
![]() ![]() 0 - 15G - 5th Girls
KMS Game |
![]() ![]() 25 - 175G - 5th Girls
AUX 5G – Kenston vs 5G - Hudson Kiwanis |
![]() ![]() 14 - 245G - 5th Girls
AUX 5G – Aurora vs 5G - Kenston |
![]() ![]() 19 - 325G - 5th Girls
AUX 5G – Brecksville vs 5G - Kenston |
![]() ![]() 25 - 275G - 5th Girls
TES 5G – Kenston vs 5G - Twinsburg Tigers |
![]() ![]() 37 - 105G - 5th Girls
KMS 5G – Kenston vs 5G - Aurora |
![]() ![]() 10 - 325G - 5th Girls
KMS 5G – Solon Runners vs 5G - Kenston |
![]() ![]() 23 - 175G - 5th Girls
TES 5G – Hudson Kiwanis vs 5G - Kenston |
![]() ![]() 32 - 115G - 5th Girls
AUX 5G – Kenston vs 5G - Independence |