Date | Home | Results | Away | Time |
---|
Standings – 6th Grade Boys B
Pos | Team | W | L | GB | PCT | PA | PF | DIFF |
---|---|---|---|---|---|---|---|---|
1 | 6BA – Kenston | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
9 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
10 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
11 | 6BB – Kenston | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
12 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
13 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
14 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
15 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
16 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
17 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
18 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
6B – Berkshire Roster
# | Player | PTS | AST | STL | BLK |
---|---|---|---|---|---|
3 | Sanders, Devin | 0 | 0 | 0 | 0 |
4 | Reed, Braylon | 0 | 0 | 0 | 0 |
10 | Rowland, Caden | 0 | 0 | 0 | 0 |
23 | Brancel, Christopher | 0 | 0 | 0 | 0 |
24 | Sprogis, Josiah | 0 | 0 | 0 | 0 |
30 | Rowland, Ryley | 0 | 0 | 0 | 0 |
34 | Skytta, Thomas | 0 | 0 | 0 | 0 |
