
Head Coach George Farah
- Nationality
United States
- Current Team
- 6BA – Chagrin Orange
Assistant Coach Brian Bargar
- Current Team
- 6BA – Chagrin Orange
6BA – Chagrin Orange Roster
# | Player | PTS | AST | STL | BLK |
---|---|---|---|---|---|
0 | Quin Bargar | 0 | 0 | 0 | 0 |
1 | Jack Orazen | 0 | 0 | 0 | 0 |
3 | Brady Devito | 0 | 0 | 0 | 0 |
10 | Jacob Kay | 0 | 0 | 0 | 0 |
11 | Owen Adelman | 0 | 0 | 0 | 0 |
22 | JP Shaw | 0 | 0 | 0 | 0 |
23 | Tom Wilkinson | 0 | 0 | 0 | 0 |
29 | Joey Tenebria | 0 | 0 | 0 | 0 |
30 | Brady Farah | 0 | 0 | 0 | 0 |
35 | Bennett Johnson | 0 | 0 | 0 | 0 |
Standings – 6th Grade Boys A
Pos | Team | W | L | GB | PCT | PA | PF | DIFF |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 2 | 0 | 0.833 | 47 | 69 | 12 |
2 | ![]() | 10 | 4 | 2 | 0.714 | 35 | 38 | 3 |
3 | ![]() | 7 | 3 | .5 | 0.700 | 39 | 50 | 11 |
4 | ![]() | 6 | 5 | 3 | 0.545 | 38 | 39 | 2 |
5 | ![]() | 6 | 6 | 3.5 | 0.500 | 34 | 34 | 1 |
6 | ![]() | 5 | 6 | 2.5 | 0.455 | 35 | 38 | 4 |
7 | ![]() | 5 | 7 | 4 | 0.417 | 36 | 31 | -5 |
8 | ![]() | 2 | 9 | 6 | 0.182 | 43 | 30 | -13 |
9 | ![]() | 1 | 10 | 7 | 0.091 | 38 | 26 | -12 |
Results
![]() ![]() 41 - 496BA - 6th Boys A
KMS MWTBL 6BA |
![]() ![]() 51 - 346BA - 6th Boys A
TES 6BA - Kenston White vs. 6BA - Chagrin Orange |
![]() ![]() 34 - 306BA - 6th Boys A
KMS 6BA - Chagrin Orange vs 6BA - Kenston Red |
![]() ![]() 63 - 406BA - 6th Boys A
KMS 6BA – Orange vs 6BA - Chagrin Orange |
![]() ![]() 25 - 456BA - 6th Boys A
KMS 6BA – Chagrin Orange vs 6BA - Kenston White |
![]() ![]() 49 - 316BA - 6th Boys A
KMS 6BA – Hudson Blue vs 6BA - Chagrin Orange |
![]() ![]() 31 - 356BA - 6th Boys A
KMS 6BA – Chagrin Orange vs 6BA - Aurora Green |
![]() ![]() 39 - 226BA - 6th Boys A
TES 6BA – Shaker Heights vs 6BA - Chagrin Orange |
![]() ![]() 20 - 446BA - 6th Boys A
KMS 6BA – Chagrin Orange vs 6BA - Mayfield |
![]() ![]() 26 - 296BA - 6th Boys A
KMS 6BA – Kenston Red vs 6BA - Chagrin Orange |
![]() ![]() 24 - 386BA - 6th Boys A
KMS 6BA – Chagrin Orange vs 6BA - Solon Blue |