
Head Coach Jeff Lechak
- Current Team
- 6BA – Kenston White
Assistant Coach Ryan Black
- Current Team
- 6BA – Kenston White
Standings – 6th Grade Boys A
Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 | .5 | 50 | 29 | 21 |
2 | ![]() | 3 | 0 | 1.000 | .5 | 41 | 32 | 9 |
3 | ![]() | 3 | 1 | 0.750 | 0 | 69 | 47 | 12 |
4 | ![]() | 2 | 1 | 0.667 | .5 | 31 | 37 | -6 |
5 | ![]() | 2 | 3 | 0.400 | 2.5 | 36 | 34 | 2 |
6 | ![]() | 1 | 2 | 0.333 | 2.5 | 24 | 36 | -12 |
7 | ![]() | 1 | 3 | 0.250 | 3 | 35 | 38 | -3 |
8 | ![]() | 0 | 3 | 0.000 | 3.5 | 24 | 39 | -15 |
9 | ![]() | 0 | 3 | 0.000 | 3.5 | 22 | 38 | -15 |
6BA – Kenston White Roster
# | Player | PTS | AST | STL | BLK |
---|---|---|---|---|---|
0 | Tommy Seifried | 0 | 0 | 0 | 0 |
3 | Max George | 0 | 0 | 0 | 0 |
5 | Cade Romanini | 0 | 0 | 0 | 0 |
7 | Owen Weber | 0 | 0 | 0 | 0 |
10 | Colin Weiland | 0 | 0 | 0 | 0 |
11 | Jack Bryner | 0 | 0 | 0 | 0 |
21 | Ethan Black | 0 | 0 | 0 | 0 |
22 | Jared Lechak | 0 | 0 | 0 | 0 |
32 | Joey Artale | 0 | 0 | 0 | 0 |
42 | Ethan Bennett | 0 | 0 | 0 | 0 |