
Head Coach Josh Sobel
- Current Team
- 6BB – Aurora White
Assistant Coach Derek DuRoss
- Current Team
- 6BB – Aurora White
6BB – Aurora White Roster
# | Player | PTS | AST | STL | BLK |
---|---|---|---|---|---|
0 | Joey Scope | 0 | 0 | 0 | 0 |
2 | Noah Sobel | 0 | 0 | 0 | 0 |
9 | Drew Botos | 0 | 0 | 0 | 0 |
13 | Nathan Davis | 0 | 0 | 0 | 0 |
14 | Brennen Scope | 0 | 0 | 0 | 0 |
17 | Scotty Hauptner | 0 | 0 | 0 | 0 |
22 | Nathan Guarniere | 0 | 0 | 0 | 0 |
23 | Quincy John | 0 | 0 | 0 | 0 |
26 | Judah DuRoss | 0 | 0 | 0 | 0 |
35 | Ehvan Rai | 0 | 0 | 0 | 0 |
Standings – 6th Grade Boys B
Pos | Team | W | L | GB | PCT | PA | PF | DIFF |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 0 | 0 | 1.000 | 28 | 45 | 17 |
2 | ![]() | 10 | 3 | 2.5 | 0.769 | 28 | 39 | 11 |
3 | ![]() | 8 | 5 | 4.5 | 0.615 | 29 | 32 | 3 |
4 | ![]() | 7 | 4 | 4.5 | 0.636 | 23 | 31 | 8 |
5 | ![]() | 6 | 6 | 6 | 0.500 | 32 | 33 | 2 |
6 | ![]() | 4 | 7 | 7.5 | 0.364 | 31 | 26 | -5 |
7 | ![]() | 2 | 8 | 9 | 0.200 | 40 | 24 | -17 |
8 | ![]() | 2 | 9 | 9.5 | 0.182 | 34 | 22 | -11 |
9 | ![]() | 1 | 10 | 10.5 | 0.091 | 33 | 19 | -13 |
Results
![]() ![]() 35 - 416BB - 6th Boys B
KMS Game |
![]() ![]() 47 - 286BB - 6th Boys B
TES Game |
![]() ![]() 31 - 216BB - 6th Boys B
TES Game |
![]() ![]() 33 - 406BB - 6th Boys B
KMS 6BB – Aurora White vs 6BB - Solon White |
![]() ![]() 38 - 206BB - 6th Boys B
KMS 6BB – Mayfield White vs 6BB - Aurora White |
![]() ![]() 7 - 336BB - 6th Boys B
KMS 6BB – Aurora White vs 6BB - Hudson White |
![]() ![]() 49 - 126BB - 6th Boys B
KMS 6BB – Beachwood vs 6BB - Aurora White |
![]() ![]() 23 - 306BB - 6th Boys B
KMS 6BB – Aurora White vs 6BB - Twinsburg Tigers |
![]() ![]() 28 - 216BB - 6th Boys B
TES 6BB – Mentor vs 6BB - Aurora White |
![]() ![]() 23 - 206BB - 6th Boys B
KMS 6BB – Aurora White vs 6BB - Kenston Blue |
![]() ![]() 24 - 146BB - 6th Boys B
KMS 6BB – Chagrin Black vs 6BB - Aurora White |