
Head Coach Justin Daugherty
- Current Team
- 6BB – Chagrin Black
Standings – 6th Grade Boys B
Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 1.000 | 0 | 33 | 23 | 10 |
2 | ![]() | 3 | 0 | 1.000 | 0 | 35 | 27 | 8 |
3 | ![]() | 3 | 1 | 0.750 | 0.5 | 32 | 26 | 6 |
4 | ![]() | 2 | 1 | 0.667 | 1 | 32 | 27 | 5 |
5 | ![]() | 2 | 2 | 0.500 | 1.5 | 22 | 22 | 0 |
6 | ![]() | 1 | 2 | 0.333 | 2 | 25 | 30 | -5 |
7 | ![]() | 1 | 2 | 0.333 | 2 | 27 | 33 | -6 |
8 | ![]() | 1 | 3 | 0.250 | 2.5 | 33 | 28 | 5 |
9 | ![]() | 0 | 5 | 0.000 | 4 | 18 | 34 | -16 |
6BB – Chagrin Black Roster
# | Player | PTS | AST | STL | BLK |
---|---|---|---|---|---|
3 | Brendan Donnelly | 0 | 0 | 0 | 0 |
4 | Wade Daugherty | 0 | 0 | 0 | 0 |
5 | Michael Brosnan | 0 | 0 | 0 | 0 |
7 | Patrick Davidson | 0 | 0 | 0 | 0 |
10 | Jack Gellin | 0 | 0 | 0 | 0 |
16 | John Rankin | 0 | 0 | 0 | 0 |
28 | Jack Watson | 0 | 0 | 0 | 0 |
30 | Cole Kramer | 0 | 0 | 0 | 0 |
43 | Will Allen | 0 | 0 | 0 | 0 |