
92
Head Coach Alex Robinson
- Current Team
- 92 Robinson
92 Robinson
# | Player | PTS | AST | STL | BLK |
---|---|---|---|---|---|
1 | Danny McDonough | 0 | 0 | 0 | 0 |
2 | Jack Jacobs | 3 | 0 | 1 | 1 |
3 | Jay Middleton | 17 | 0 | 2 | 1 |
4 | Jeremiah Jones | 4 | 0 | 0 | 0 |
5 | Keegan Vogley | 24 | 0 | 0 | 2 |
6 | Max Yost | 4 | 0 | 0 | 0 |
7 | Michael Yost | 0 | 0 | 0 | 0 |
8 | Sam Bryner | 27 | 0 | 4 | 0 |
9 | Sam Jacobs | 4 | 0 | 0 | 0 |
2020 HS Rec Standings
Pos | Team | W | L | GB | PA |
---|---|---|---|---|---|
1 | ![]() | 1 | 0 | 0 | 36 |
2 | ![]() | 1 | 0 | 0 | 51 |
3 | ![]() | 1 | 0 | 0 | 49 |
4 | ![]() | 1 | 0 | 0 | 44 |
5 | ![]() | 1 | 0 | 0 | 32 |
6 | ![]() | 1 | 0 | 0 | 36 |
7 | ![]() | 0 | 1 | 1 | 39 |
8 | ![]() | 0 | 1 | 1 | 67 |
9 | ![]() | 0 | 1 | 1 | 35 |
10 | ![]() | 0 | 1 | 1 | 64 |
11 | ![]() | 0 | 1 | 1 | 68 |
12 | ![]() | 0 | 1 | 1 | 52 |
Results
![]() ![]() 3:00 pmKCE HS Rec
KMS 98 Davis vs 92 Robinson |
![]() ![]() 2:00 pmKCE HS Rec
KMS 92 Robinson vs 96 Wood |
![]() ![]() 12:00 pmKCE HS Rec
KMS 94 Maynard vs 92 Robinson |
![]() ![]() 2:00 pmKCE HS Rec
KMS 99 Marra vs 92 Robinson |
![]() ![]() 12:00 pmKCE HS Rec
KMS 92 Robinson vs 911 Skala |
![]() ![]() 1:00 pmKCE HS Rec
KMS 91 Shumacker vs 92 Robinson |
![]() ![]() 36 - 67KCE HS Rec
KMS 92 Robinson vs 97 McCabier |
![]() ![]() 4:00 pmKCE HS Rec
KMS 95 Zak vs 92 Robinson |