Winner Bracket
Loser Bracket
Round 2 | Round 3 | |
---|---|---|
4BA – Solon Blue | ||
01/19/2020 ![]() ![]() KIS | ||
4BA – Solon Blue | ||
01/19/2020 ![]() ![]() KIS | ||
4BA – Aurora Green | ||
4BA – Shaker Heights | ||
01/19/2020 ![]() ![]() KIS | ||
4BA – Kenston White | ||
4BA – Kenston White | ||
Final Bracket
Round 4 | Championship | |
---|---|---|
4BA – Hudson Blue | ||
01/25/2020 ![]() ![]() AUX | ||
4BA – Kenston White | ||
01/26/2020 ![]() ![]() TES | ||
4BA – Kenston White | ||
4BA – Twinsburg Tigers | ||