Winner Bracket
Round 1 | Round 2 | Round 3 |
---|---|---|
4BB – Orange | ||
4BB – Orange | ||
4BB – Kenston Blue | ||
4BB – Aurora White | ||
4BB – Aurora White | ||
4BB – Solon White | ||
4BB – Hudson White | ||
4BB – Hudson White | ||
Loser Bracket
Round 2 | Round 3 | |
---|---|---|
4BB – Solon White | ||
4BB – Kenston Blue | ||
4BB – Kenston Blue | ||
4BB – Aurora White | ||
Final Bracket
Round 4 | Championship | |
---|---|---|
4BB – Hudson White | ||
4BB – Hudson White | ||
4BB – Kenston Blue | ||
4BB – Orange | ||